Plugins and Libraries
From FujabaWiki
This site should contain names and status of all available Fujaba plugins.
[edit]
Fujaba 5 Plugins and Libraries
| Name | Status | Responsible | Description |
|---|---|---|---|
| CodeGen2 | stable | Kassel Team | new template-based code generation |
| Refactorings | stable | Kassel Team | refactorings, search and vm import |
| CoObRA2 | beta | Christian | CoObRA is a framework that offers undo/redo-, persistency-, multi-user-support and version control techniques for applications based on object-oriented data models in general. |
| eDOBS | alpha | Leif Geiger | eclipse Dynamic Object Browsing System |
| UMLTextParser | alpha | Patrick Oppermann | Parse and analyze syntax and semantics of text elements in story diagrams. Often referred to as "Fujaba action language". |
| MOFLON | stable | Darmstadt Team | MOFLON is a MOF 2.0-based metamodelling framework generating JMI-compliant interfaces and implementations from metamodels and story diagrams. |
[edit]
Fujaba4Eclipse Plugins
| Name | Status | Responsible | Description | Update Site |
|---|---|---|---|---|
| Fujaba4Eclipse | alpha | Dietrich Travkin, Markus von Detten | Fujaba integration for Eclipse | http://dsd-serv.uni-paderborn.de/svn/updatesites/trunk/de.uni_paderborn.fujaba4eclipse.updatesite |
| eDOBS | alpha | Leif Geiger | eclipse Dynamic Object Browsing System | http://www.se.eecs.uni-kassel.de/fileadmin/se/projects/eDOBS/update/ |
| MyPlugin4Eclipse | alpha | Matthias Meyer | Example plug-in extending Fujaba4Eclipse | - |
| Reclipse (http://www.fujaba.de/reclipse) | beta | Dietrich Travkin, Markus von Detten, Matthias Meyer | Reverse Engineering Tools (formerly known as Fujaba Tool Suite RE (http://www.fujaba.de/no_cache/projects/reengineering/fujaba-tool-suite-re.html)) | http://dsd-serv.uni-paderborn.de/svn/updatesites/trunk/de.uni_paderborn.fujaba4eclipse.updatesite |
| Java Parser | beta | Markus von Detten, Dietrich Travkin | Parser for Java 1.4 source code (used for Reclipse) | http://dsd-serv.uni-paderborn.de/svn/updatesites/trunk/de.uni_paderborn.fujaba4eclipse.updatesite |
| Sequence Diagrams | beta | Markus von Detten, Dietrich Travkin, Stefan Henkler | Sequence Diagram Model and Editor (used for Reclipse and Fujaba Real-Time Tool Suite) | http://dsd-serv.uni-paderborn.de/svn/updatesites/trunk/de.uni_paderborn.fujaba4eclipse.updatesite |
| SDDs & TSSDs | beta | Florian Stallmann, Michael Spijkermann | Editors for Story Decision Diagrams (SDDs) and Timed Story Scenario Diagrams (TSSDs) (used for the Fujaba Real-Time Tool Suite) | - |
| Component Story Diagrams | alpha | Jörg Holtmann, Matthias Tichy | Component Story Diagram Editor (used for the Fujaba Real-Time Tool Suite) | - |
| Fujaba Real-Time Tools | alpha | Stefan Henkler | Numerous plug-ins building the Fujaba Real-Time Tool Suite in Eclipse | - |
[edit]
Fujaba 4 Plugins
| Name | Status | Responsible | Description |
|---|---|---|---|
| DOBS | stable | no longer maintained (-> eDOBS) | Dynamic Object Browsing System |
| XProM | stable | Kassel Team | XProM provides an HTML based editor for project handbooks that automatically organizes use case diagrams, story boards, class diagrams, and rule diagrams into chapters. Editing of UML diagrams within the handbook view is provided. The whole document may be exported to be browsed in the web or to be loaded e.g. into word for adding page numbers, etc. |
| CodeGen2 | stable | Kassel Team | new template-based code generation |
| CoObRA | stable | Christian | CoObRA is a framework that offers undo/redo-, persistency-, multi-user-support and version control techniques for applications based on object-oriented data models in general. |
